Current Path: other/2.6.1-Science-Pos-and-Cos

Sr Name Type / Status Size Last Modified
  Back      
1 BOTANY PDF 365.77 KB 2022-08-13 15:31
2 Chemistry PDF 48.11 KB 2022-08-13 15:31
3 Computer-Science PDF 61.55 KB 2022-08-13 15:32
4 GEOGRAPHY PDF 68.91 KB 2022-08-13 15:32
5 Mathematics PDF 353.21 KB 2022-08-13 15:32
6 PHYSICS PDF 0.70 MB 2022-08-13 15:30
7 ZOOLOGY PDF 124.11 KB 2022-08-13 15:31

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.