Current Path: audits/

Sr Name Type / Status Size Last Modified
1 BUDGET-2017-18 PDF 65.48 KB 2023-07-27 16:23
2 BUDGET-2018-19 PDF 70.35 KB 2023-07-27 16:23
3 BUDGET-2019-20 PDF 68.01 KB 2023-07-27 16:23
4 BUDGET-2020-21 PDF 67.28 KB 2023-07-27 16:23
5 BUDGET-2021-22 PDF 50.06 KB 2023-07-27 16:23
6 BUDGET-2022-23 PDF 65.40 KB 2023-07-27 16:24
7 HEIS-BUDGET-2017-23 PDF 161.73 KB 2023-07-27 16:24
8 PTA-BUDGET-2017-18 PDF 84.21 KB 2023-07-27 16:23
9 PTA-BUDGET-2018-19 PDF 86.14 KB 2023-07-27 16:24
10 PTA-BUDGET-2019-20 PDF 86.53 KB 2023-07-27 16:24
11 PTA-BUDGET-2020-21 PDF 64.23 KB 2023-07-27 16:24

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.